NEWBURY STREET PROPERTIES
Newbury Street in Boston's Back Bay is the main thoroughfare of the city's most exclusive retail and small-to-medium business district.
10 Newbury Street

| Year Built | 1920's |
| Building Area | 12,100 square feet |
| Zoning | office/retail |
| Parking | metered spaces and garages nearby |
| On/Near Transportation | Located near Arlington T (Green Line) |
| Location | Arlington to Berkeley |
73 Newbury Street

| Year Built | 1920's |
| Building Area | 9,200 square feet |
| Zoning | office/retail |
| Parking | metered spaces and garages nearby |
| On/Near Transportation | Located between Copley Sq./Arlington T (Green Line) |
| Location | Berkeley to Clarendon. |
77 Newbury Street

| Year Built | 1920's |
| Building Area | 7,300 square feet |
| Zoning | office/retail |
| Parking | metered spaces and garages nearby |
| On/Near Transportation | Located between Copley Sq./Arlington T (Green Line) |
| Location | Berkeley to Clarendon |
143-145 Newbury Street

| Year Built | 1920's |
| Building Area | 12,000 square feet |
| Zoning | office/retail |
| Parking | metered spaces and garages nearby |
| On/Near Transportation | Located near Copley T (Green Line) |
| Location | Clarendon to Dartmouth |
277-281 Dartmouth Street at Newbury Street

| Year Built | 1920's |
| Building Area | 18,182 square feet |
| Zoning | office/retail |
| Parking | metered spaces and garages nearby |
| On/Near Transportation | Located at Copley Square T (Green Line) |
| Location | Northeast corner of Dartmouth and Newbury Streets |
349-351 Newbury Street

| Year Built/Renovated | 1988 |
| Building Area | 18,000 square feet |
| Zoning | office/retail |
| Parking | 6 spaces, metered spaces and abutting garage |
| On/Near Transportation | Located between Mass Ave and Hereford St (Green Line) |

Contact Grant Gerard (617)267-6828
(Or use your browser's BACK button ~ Recommended) |