Copley Investments Companies
Newton-Wellesley Properties
1089 Washington Street, Newton
| Building Area | 8,500 s.f. |
| Zoning | Retail |
| Near Transportation | T Bus |
| Parking | Adjacent lot |
| Space Available | Not presently |
1296 Centre Street, Newton
| Building Area | 3,500 s.f. |
| Zoning | Retail |
| Near Transportation | Green Line "D" |
| Parking | Available |
| Space Available | Not presently |
37-51 Central Street, Wellesley
| Building Area | 4,500 s.f. |
| Zoning | Retail |
| Near Transportation | Near Commuter Rail |
| Parking | On street |
| Space Available | Not presently |
Contact Grant Gerard
(617)267-6828
(Or use your browser's BACK button ~ Recommended) |